Marigot has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 2 earthquakes in the past 30 days
  • 48 earthquakes in the past 365 days

The largest earthquake in Marigot:

2026-01-23 03:45:37 3.6 magnitude, 48.0 km depth
Road Town, VG
2026-01-23 03:43:13 3.7 magnitude, 52.0 km depth
Road Town, VG
2026-01-04 01:31:05 3.6 magnitude, 108.0 km depth
2025-12-18 10:00:39 3.7 magnitude, 53.0 km depth
2025-12-04 13:52:53 3.8 magnitude, 117.0 km depth
2025-11-24 01:50:11 3.6 magnitude, 43.0 km depth
2025-11-06 04:41:38 3.6 magnitude, 13.0 km depth
2025-10-29 08:51:39 3.8 magnitude, 30.0 km depth
2025-10-08 05:12:47 3.7 magnitude, 69.0 km depth
2025-09-28 23:42:29 3.8 magnitude, 66.0 km depth
2025-09-21 11:24:13 3.5 magnitude, 13.0 km depth
2025-09-20 03:37:04 3.8 magnitude, 48.0 km depth
2025-09-13 22:56:05 3.8 magnitude, 71.0 km depth
2025-09-10 12:17:44 3.8 magnitude, 64.0 km depth
2025-09-10 01:28:30 3.8 magnitude, 40.0 km depth
2025-09-10 00:57:42 3.9 magnitude, 64.0 km depth
2025-09-09 21:57:12 4.0 magnitude, 15.0 km depth
2025-09-08 01:24:15 3.8 magnitude, 35.0 km depth
2025-09-05 07:58:10 3.9 magnitude, 68.0 km depth
2025-08-30 09:33:27 3.8 magnitude, 69.0 km depth
2025-08-29 02:04:22 3.9 magnitude, 46.0 km depth
2025-08-23 19:37:48 3.6 magnitude, 23.0 km depth
2025-08-15 00:14:17 3.7 magnitude, 47.0 km depth
2025-08-05 10:48:39 4.4 magnitude, 120.0 km depth
Oranjestad, Sint Eustatius, BQ
2025-07-25 09:51:35 4.3 magnitude, 35.0 km depth
Codrington, Barbuda, AG
2025-07-22 03:13:12 3.8 magnitude, 81.0 km depth
2025-07-09 19:45:15 3.7 magnitude, 34.0 km depth
2025-07-03 20:37:05 3.8 magnitude, 24.0 km depth
2025-06-27 01:34:49 3.8 magnitude, 11.0 km depth
2025-05-29 06:36:27 3.9 magnitude, 29.0 km depth
2025-05-28 00:30:31 3.9 magnitude, 34.0 km depth
2025-05-27 02:55:33 4.5 magnitude, 10.0 km depth
2025-05-24 04:12:30 3.7 magnitude, 63.0 km depth
2025-05-10 07:53:36 3.9 magnitude, 58.0 km depth
2025-05-05 10:00:59 3.7 magnitude, 90.0 km depth
2025-05-04 23:41:09 3.7 magnitude, 25.0 km depth
2025-05-04 06:58:24 5.6 magnitude, 20.0 km depth
2025-04-29 16:47:49 3.7 magnitude, 31.0 km depth
2025-04-22 05:52:01 3.9 magnitude, 59.0 km depth