2013-01-25 23:37:01 5.3 magnitude, 10.0 km depth
1992-11-14 05:54:48 5.0 magnitude, 22.0 km depth
2026-03-13 21:09:02 4.6 magnitude, 10.0 km depth
Bekily, Androy, Madagascar
1974-04-15 15:34:10 4.4 magnitude, 33.0 km depth
2007-12-08 15:58:17 3.6 magnitude, 10.0 km depth
2024-09-18 00:25:13 5.2 magnitude, 10.0 km depth
1975-04-04 17:41:16 5.6 magnitude, 33.0 km depth
1999-01-19 01:03:35 4.0 magnitude, 10.0 km depth
2017-01-11 22:06:59 5.5 magnitude, 8.0 km depth
1998-09-22 19:27:30 4.7 magnitude, 10.0 km depth
1981-08-19 21:35:32 3.9 magnitude, 33.0 km depth
2008-07-27 17:47:24 4.3 magnitude, 10.0 km depth
2020-05-13 19:02:30 4.8 magnitude, 14.0 km depth
2000-07-06 03:53:22 4.5 magnitude, 10.0 km depth
2001-02-22 01:54:47 4.7 magnitude, 10.0 km depth
2026-01-24 08:32:19 4.8 magnitude, 10.0 km depth
Soavinandriana, Itasy, Madagascar
1981-02-17 16:53:14 5.7 magnitude, 33.0 km depth
1982-06-20 23:52:28 5.4 magnitude, 10.0 km depth
2014-05-30 23:07:42 4.6 magnitude, 14.0 km depth
1999-04-13 20:41:27 4.6 magnitude, 10.0 km depth