Medina Region, Saudi Arabia has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2014-07-15 11:33:03 4.2 magnitude, 10.0 km depth
2014-01-16 13:02:36 4.2 magnitude, 10.0 km depth
2012-09-09 10:02:08 4.3 magnitude, 10.0 km depth
2009-05-19 20:35:40 4.6 magnitude, 10.0 km depth
2009-05-19 19:57:18 4.8 magnitude, 10.0 km depth
2009-05-19 17:35:01 5.7 magnitude, 5.0 km depth
2009-05-19 17:13:28 4.2 magnitude, 10.0 km depth
2009-05-19 16:54:31 5.0 magnitude, 10.0 km depth
2009-05-19 06:38:32 4.9 magnitude, 10.0 km depth
2009-05-19 01:51:33 4.3 magnitude, 10.0 km depth
2009-05-18 07:47:55 4.4 magnitude, 10.0 km depth
2009-05-18 07:41:06 4.1 magnitude, 10.0 km depth
2009-05-17 20:21:07 4.0 magnitude, 10.0 km depth
2009-05-17 19:50:06 4.6 magnitude, 10.0 km depth
2009-05-17 19:20:08 4.0 magnitude, 10.0 km depth
2006-03-26 22:13:08 4.1 magnitude, 10.0 km depth
2004-12-18 10:49:38 4.8 magnitude, 17.0 km depth
2004-08-30 17:23:22 4.3 magnitude, 10.0 km depth
2004-06-23 03:04:44 3.9 magnitude, 10.0 km depth
Tabuk, Tabuk Region, Saudi Arabia
2004-06-22 14:38:58 4.7 magnitude, 10.0 km depth
Tabuk, Tabuk Region, Saudi Arabia
2004-06-09 11:41:16 4.6 magnitude, 10.0 km depth
Tabuk, Tabuk Region, Saudi Arabia
2004-04-20 17:52:34 4.3 magnitude, 10.0 km depth
2002-08-20 21:18:40 4.3 magnitude, 10.0 km depth
2002-01-06 20:15:44 4.1 magnitude, 10.0 km depth
1993-05-08 14:40:06 4.6 magnitude, 10.0 km depth
1970-01-01 00:00:00 5.7 magnitude, 15.0 km depth
Marsa Alam, Red Sea, Egypt