Fiji has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 5 earthquakes in the past 7 days
  • 17 earthquakes in the past 30 days
  • 234 earthquakes in the past 365 days

The largest earthquake in Fiji:

  • this week: 5.0
  • this month: 5.1
  • this year: 6.3
2026-06-02 13:57:47 4.6 magnitude, 617.0 km depth
2026-06-02 00:49:50 4.9 magnitude, 543.0 km depth
2026-06-01 05:16:15 5.0 magnitude, 567.0 km depth
2026-05-31 21:41:54 4.6 magnitude, 559.0 km depth
2026-05-28 14:42:55 4.4 magnitude, 565.0 km depth
2026-05-27 01:23:41 4.5 magnitude, 614.0 km depth
2026-05-26 20:35:10 4.9 magnitude, 535.0 km depth
2026-05-24 10:11:09 4.2 magnitude, 588.0 km depth
2026-05-23 17:39:51 4.4 magnitude, 603.0 km depth
2026-05-23 15:50:15 4.5 magnitude, 569.0 km depth
2026-05-20 13:51:40 4.5 magnitude, 590.0 km depth
2026-05-19 03:17:03 4.6 magnitude, 564.0 km depth
2026-05-15 22:20:25 4.5 magnitude, 568.0 km depth
2026-05-15 21:15:25 4.7 magnitude, 556.0 km depth
2026-05-14 23:46:01 4.3 magnitude, 608.0 km depth
2026-05-11 20:04:58 4.9 magnitude, 10.0 km depth
Alo, Alo, WF
2026-05-07 11:48:41 5.1 magnitude, 586.0 km depth
2026-05-03 11:01:23 4.3 magnitude, 477.0 km depth
2026-04-29 23:54:11 4.2 magnitude, 540.0 km depth
2026-04-29 14:51:27 4.5 magnitude, 593.0 km depth
2026-04-28 15:28:11 5.2 magnitude, 361.0 km depth
2026-04-28 02:00:25 4.3 magnitude, 526.0 km depth
2026-04-26 18:02:08 4.6 magnitude, 10.0 km depth
Labasa, Northern, Fiji
2026-04-15 17:09:18 4.7 magnitude, 545.0 km depth
2026-04-13 12:25:42 4.4 magnitude, 610.0 km depth
2026-04-12 15:33:02 4.5 magnitude, 624.0 km depth
2026-04-10 08:48:53 4.3 magnitude, 531.0 km depth
2026-04-09 20:42:40 4.9 magnitude, 535.0 km depth
2026-04-08 03:27:15 4.0 magnitude, 567.0 km depth
2026-04-07 05:45:04 4.2 magnitude, 527.0 km depth