South Pacific Ocean has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 12 earthquakes in the past 7 days
  • 93 earthquakes in the past 30 days
  • 1,026 earthquakes in the past 365 days

The largest earthquake in South Pacific Ocean:

2026-04-28 10:07:09 4.8 magnitude, 94.0 km depth
2026-04-28 02:00:25 4.3 magnitude, 526.0 km depth
2026-04-25 23:35:19 4.9 magnitude, 73.0 km depth
2026-04-24 18:22:32 4.9 magnitude, 89.0 km depth
2026-04-24 03:15:33 4.5 magnitude, 264.0 km depth
Longomapu, Vava‘u, Tonga
2026-04-24 01:51:59 5.4 magnitude, 10.0 km depth
2026-04-24 00:21:22 4.5 magnitude, 171.0 km depth
Isangel, Tafea, Vanuatu
2026-04-23 17:46:13 4.8 magnitude, 10.0 km depth
2026-04-23 17:25:26 4.6 magnitude, 10.0 km depth
2026-04-23 06:31:10 5.2 magnitude, 206.0 km depth
Kolovai, Tongatapu, Tonga
2026-04-22 19:04:57 4.5 magnitude, 10.0 km depth
2026-04-22 13:20:45 5.0 magnitude, 120.0 km depth
Luganville, Sanma, Vanuatu
2026-04-21 11:03:15 4.7 magnitude, 10.0 km depth
2026-04-20 07:04:23 5.1 magnitude, 10.0 km depth
2026-04-20 00:19:20 4.9 magnitude, 10.0 km depth
2026-04-19 23:52:30 5.2 magnitude, 10.0 km depth
2026-04-19 19:55:37 4.9 magnitude, 10.0 km depth
2026-04-19 19:01:11 4.7 magnitude, 10.0 km depth
2026-04-19 17:34:47 6.1 magnitude, 36.0 km depth
Hihifo, Niuas, Tonga
2026-04-19 17:17:58 4.3 magnitude, 10.0 km depth
2026-04-19 05:35:16 5.2 magnitude, 10.0 km depth
2026-04-19 05:13:53 4.2 magnitude, 406.0 km depth
2026-04-19 03:40:33 4.5 magnitude, 356.0 km depth
2026-04-19 03:12:29 4.9 magnitude, 10.0 km depth
2026-04-18 18:29:59 5.4 magnitude, 12.0 km depth
2026-04-18 16:03:47 5.0 magnitude, 32.0 km depth
2026-04-18 15:32:22 4.4 magnitude, 620.0 km depth
Sola, Torba, Vanuatu
2026-04-18 12:16:26 5.2 magnitude, 10.0 km depth
2026-04-18 12:15:48 4.8 magnitude, 10.0 km depth
2026-04-18 10:47:54 5.9 magnitude, 10.0 km depth