2014-05-15 12:34:35 4.6 magnitude, 13.0 km depth
2024-07-28 04:35:11 5.1 magnitude, 4.0 km depth
2025-10-05 18:28:45 4.8 magnitude, 10.0 km depth
2025-09-10 18:36:29 4.6 magnitude, 10.0 km depth
2012-10-22 13:41:39 4.1 magnitude, 10.0 km depth
2012-11-15 07:24:04 4.2 magnitude, 10.0 km depth
2022-04-18 05:54:25 4.8 magnitude, 10.0 km depth
2022-08-23 07:08:07 4.8 magnitude, 10.0 km depth
2023-09-22 00:45:48 4.6 magnitude, 10.0 km depth
2022-04-15 13:48:02 4.4 magnitude, 16.0 km depth
2022-04-18 15:28:05 4.3 magnitude, 10.0 km depth
1992-05-26 10:43:14 3.8 magnitude, 33.0 km depth
2022-04-18 14:34:34 4.6 magnitude, 10.0 km depth
2022-04-14 18:39:05 4.4 magnitude, 10.0 km depth
2021-12-13 15:16:03 4.4 magnitude, 10.0 km depth
2022-04-14 17:43:24 4.2 magnitude, 13.0 km depth
2024-03-05 05:49:28 4.5 magnitude, 9.0 km depth
2024-10-12 11:39:45 4.4 magnitude, 17.0 km depth
1995-06-05 00:16:59 4.4 magnitude, 10.0 km depth
Sanya, Hainan, China
2002-10-16 00:40:21 4.1 magnitude, 33.0 km depth
Sanya, Hainan, China