Alaska Peninsula has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 46 earthquakes in the past 7 days
  • 274 earthquakes in the past 30 days
  • 2,561 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-09-06 00:59:24 2.7 magnitude, 13.0 km depth
2026-09-05 18:01:58 3.1 magnitude, 145.0 km depth
2026-09-04 19:49:04 3.5 magnitude, 28.0 km depth
2026-09-04 17:57:40 3.0 magnitude, 131.0 km depth
2026-09-04 17:01:54 2.8 magnitude, 2.0 km depth
2026-09-04 08:27:09 1.6 magnitude, 60.0 km depth
2026-09-04 07:27:15 1.7 magnitude, 48.0 km depth
2026-09-04 03:33:10 4.1 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-09-04 01:27:46 3.1 magnitude, 216.0 km depth
2026-09-04 01:26:35 2.2 magnitude, 9.0 km depth
2026-09-04 00:20:06 1.9 magnitude, 5.0 km depth
2026-09-03 16:31:22 2.6 magnitude, 18.0 km depth
Sand Point, Alaska, United States
2026-09-03 10:49:18 1.5 magnitude, 6.0 km depth
2026-09-03 08:41:41 2.2 magnitude, 83.0 km depth
2026-09-03 07:35:21 3.1 magnitude, 5.0 km depth
2026-09-03 02:37:26 2.1 magnitude, 0.0 km depth
2026-09-02 23:04:59 2.4 magnitude, 78.0 km depth
2026-09-02 22:53:08 3.0 magnitude, 0.0 km depth
2026-09-02 21:30:59 1.7 magnitude, 124.0 km depth
2026-09-02 19:13:54 3.0 magnitude, 55.0 km depth
2026-09-02 17:06:57 2.8 magnitude, 26.0 km depth
2026-09-02 15:13:32 2.6 magnitude, 6.0 km depth
2026-09-02 15:07:16 2.4 magnitude, 34.0 km depth
King Cove, Alaska, United States
2026-09-02 12:27:09 2.7 magnitude, 56.0 km depth
2026-09-02 02:17:30 2.4 magnitude, 21.0 km depth
2026-09-01 23:41:51 2.3 magnitude, 2.0 km depth
2026-09-01 23:00:52 2.0 magnitude, 3.0 km depth
2026-09-01 22:02:58 2.3 magnitude, 73.0 km depth
2026-09-01 21:07:04 2.0 magnitude, 76.0 km depth
2026-09-01 20:19:31 2.9 magnitude, 56.0 km depth