Alaska Peninsula has had: (M1.5 or greater)

  • 12 earthquakes in the past 24 hours
  • 81 earthquakes in the past 7 days
  • 341 earthquakes in the past 30 days
  • 2,251 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-04-11 09:35:04 2.7 magnitude, 73.0 km depth
2026-04-10 21:41:54 1.8 magnitude, 73.0 km depth
Sand Point, Alaska, United States
2026-04-10 18:29:06 2.1 magnitude, 6.0 km depth
2026-04-10 17:03:47 2.2 magnitude, 8.0 km depth
2026-04-10 16:48:40 2.2 magnitude, 6.0 km depth
2026-04-10 16:16:06 1.5 magnitude, 6.0 km depth
2026-04-10 13:18:31 1.8 magnitude, 71.0 km depth
2026-04-10 13:01:30 2.5 magnitude, 8.0 km depth
2026-04-10 12:50:12 4.9 magnitude, 34.0 km depth
King Cove, Alaska, United States
2026-04-10 11:49:27 1.6 magnitude, 4.0 km depth
2026-04-10 11:48:26 2.2 magnitude, 20.0 km depth
2026-04-10 11:41:40 1.8 magnitude, 7.0 km depth
Naknek, Alaska, United States
2026-04-10 07:17:24 1.8 magnitude, 95.0 km depth
2026-04-10 06:09:22 2.1 magnitude, 70.0 km depth
Sand Point, Alaska, United States
2026-04-10 05:23:24 2.9 magnitude, 10.0 km depth
2026-04-10 03:54:27 2.0 magnitude, 176.0 km depth
2026-04-10 00:28:05 2.2 magnitude, 128.0 km depth
2026-04-09 22:19:36 1.7 magnitude, 3.0 km depth
2026-04-09 21:35:13 1.8 magnitude, 109.0 km depth
2026-04-09 16:15:31 1.8 magnitude, 81.0 km depth
Sand Point, Alaska, United States
2026-04-09 15:31:51 1.9 magnitude, 127.0 km depth
2026-04-09 10:23:34 1.8 magnitude, 2.0 km depth
2026-04-09 10:11:54 1.9 magnitude, 2.0 km depth
2026-04-09 10:01:02 2.5 magnitude, 10.0 km depth
2026-04-09 07:16:21 2.0 magnitude, 3.0 km depth
2026-04-09 07:11:44 2.4 magnitude, 5.0 km depth
King Cove, Alaska, United States
2026-04-09 03:42:45 1.9 magnitude, 23.0 km depth
2026-04-09 01:16:40 3.6 magnitude, 18.0 km depth
Womens Bay, Alaska, United States
2026-04-08 17:21:52 2.1 magnitude, 9.0 km depth
King Cove, Alaska, United States