Alaska Peninsula has had: (M1.5 or greater)

  • 7 earthquakes in the past 24 hours
  • 64 earthquakes in the past 7 days
  • 293 earthquakes in the past 30 days
  • 2,402 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-07-18 10:36:19 1.5 magnitude, 99.0 km depth
2026-07-18 06:30:21 2.3 magnitude, 67.0 km depth
2026-07-18 05:59:36 2.0 magnitude, 57.0 km depth
2026-07-18 05:59:12 2.8 magnitude, 10.0 km depth
2026-07-18 04:59:00 3.5 magnitude, 21.0 km depth
2026-07-18 04:29:41 2.6 magnitude, 14.0 km depth
2026-07-17 13:18:35 1.6 magnitude, 5.0 km depth
2026-07-17 09:16:39 1.7 magnitude, 60.0 km depth
2026-07-17 06:09:41 2.3 magnitude, 77.0 km depth
2026-07-17 05:54:47 2.2 magnitude, 8.0 km depth
2026-07-17 00:56:53 2.5 magnitude, 11.0 km depth
2026-07-16 14:48:10 2.5 magnitude, 148.0 km depth
2026-07-16 13:51:43 1.8 magnitude, 39.0 km depth
2026-07-16 11:24:36 1.8 magnitude, 87.0 km depth
2026-07-16 06:27:28 2.0 magnitude, 26.0 km depth
King Cove, Alaska, United States
2026-07-16 04:11:43 1.7 magnitude, 57.0 km depth
2026-07-16 03:52:48 1.9 magnitude, 10.0 km depth
2026-07-16 02:00:57 2.1 magnitude, 11.0 km depth
2026-07-15 23:25:08 2.7 magnitude, 75.0 km depth
2026-07-15 22:44:16 2.1 magnitude, 24.0 km depth
2026-07-15 22:25:33 1.8 magnitude, 16.0 km depth
2026-07-15 18:50:54 2.8 magnitude, 2.0 km depth
2026-07-15 18:43:03 2.1 magnitude, 61.0 km depth
King Cove, Alaska, United States
2026-07-15 12:28:13 2.6 magnitude, 10.0 km depth
2026-07-15 12:24:43 2.7 magnitude, 7.0 km depth
2026-07-15 08:59:29 3.7 magnitude, 13.0 km depth
King Cove, Alaska, United States
2026-07-15 08:59:01 2.1 magnitude, 2.0 km depth
2026-07-15 08:07:17 2.4 magnitude, 14.0 km depth
2026-07-15 07:55:53 1.6 magnitude, 66.0 km depth